Units For Sale
Unit # | Bdrm/ Bath | Gross Square Footage | Sales List Price | Monthly Common Expense Fee | Floor Plan | Listing Agent | Phone Number |
---|---|---|---|---|---|---|---|
605 | 2x2 | 1310 | $315,000 | $829.44 | Francis | Sanford Dow | (713) 385-0595 |
2003 | 2x2 | 1310 | $410,000 | $829.44 | Dover | Myrna Fair | (713) 248-4937 / (713) 515-4697 |
2204 | 2x2 | 1310 | $417,000 | $829.44 | Francis | Neil Silverman | (713) 725-9750 |
2205 | 2x2 | 1310 | $329,000 | $829.44 | Francis | Gladys Wang | (832) 614-3578 |
3505 | 2x2 | 1310 | $515,000 | $829.44 | Francis | Sergio Vazquez | (832) 314-5803 |
Un-Furnished Units For Lease
Unit # | Bdrm/ Bath | Gross Square Footage | Lease Price per Month | Monthly Common Expense Fee | Floor Plan | Listing Agent | Phone Number |
---|---|---|---|---|---|---|---|
404 | 1X1 | 981 | $1,495.00 | N/A | Gotham | Deana Baggett | (713) 882-2588 |
1104 | 1X1 | 981 | $1,900.00 | N/A | Gotham | Ben Pfeffer | (281) 658-5816 |
2003 | 2X2 | 1310 | $2,700.00 | N/A | Dover | Myrna Fair | (713) 248-4937 |
2204 | 2X2 | 1310 | $2,500.00 | N/A | Francis | Neil Silverman | (713) 725-9750 |
2902 | 2X2 | 1310 | $2,700.00 | N/A | Francis | Rosalyn Meyers | (713) 826-4700 |
Furnished Units For Lease
Unit # | Bdrm/ Bath | Gross Square Footage | Lease Price per Month | Monthly Common Expense Fee | Floor Plan | Listing Agent | Phone Number |